| Jurisdiction Name: | Baltimore City |
| State/Province: | MD |
| Country: | United States |
| Type of Government: | Municipality |
| Population: | 620,961 |
| Population Range: | 250,000 to 999,999 |
| Policy Links: | |
| Policy type: | ordinance |
| Year: | 2013 |
| GFC Topic: | community food production |
| Keywords: | agricultural practices, agriculture, building code, farm, food production, greenhouse, hoophouse, permit, production, urban, urban agriculture |
| Adopting Government Department(s): | Baltimore City Council |
| Lead Implementing Entity(s): | |
| Support Entity(s): | |
| Funding Amount: | |
| Funding Sources: | |
| Policy Outcome(s): | Amended Baltimore City’s Building, Fire, and Related Codes; resulted in changes to Section 105.2 to allow for the use of hoophouses without obtaining a permit. |
| Additional Resources and Information: | Link 1 |
