| Jurisdiction Name: | Marquette |
| State/Province: | MI |
| Country: | United States |
| Type of Government: | Municipality |
| Population: | 21,491 |
| Population Range: | 1 million or more |
| Policy Links: | |
| Policy type: | resolution |
| Year: | 2014 |
| GFC Topic: | community food production |
| Keywords: | commercial rehabilitation district, education, exemption, food hub, food retail, grocery store, healthy, healthy eating, healthy food, local food, processing, production, production kitchen, property tax, retail, tax, tax exemption |
| Adopting Government Department(s): | Marquette City Commission |
| Lead Implementing Entity(s): | Marquette Community Development (Assessing), Marquette Food Co-op, Marquette City Assessor |
| Support Entity(s): | n/a |
| Funding Amount: | variable amount dependent on property value |
| Funding Sources: | City of Marquette - property tax reduction |
| Policy Outcome(s): | Established a Commercial Rehabilitation District (CRD); the Marquette Food Co-op was able to apply for a reduction in property taxes and also became eligible for additional state funding ($160,000) |
| Additional Resources and Information: | Link 1 – Link 2 |
