| Jurisdiction Name: | Cleveland |
| State/Province: | OH |
| Country: | United States |
| Type of Government: | Municipality |
| Population: | 396,816 |
| Population Range: | 250,000 to 999,999 |
| Policy Links: | Web – PDF |
| Policy type: | ordinance |
| Year: | 2009 |
| GFC Topic: | community food production |
| Keywords: | agriculture, animal husbandry, backyard animals, bees, chickens, fowl, goats, health, honeybees, urban, urban agriculture, zoning |
| Adopting Government Department(s): | Cleveland City Council |
| Lead Implementing Entity(s): | Cleveland Department of Public Health |
| Support Entity(s): | n/a |
| Funding Amount: | n/a |
| Funding Sources: | n/a |
| Policy Outcome(s): | Established health permitting and procedures for the keeping of farm animals and bees in a manner that prevents nuisances to occupants of nearby properties and prevents conditions that are unsanitary or unsafe. |
| Additional Resources and Information: | Link 1 |
