| Jurisdiction Name: | Minneapolis |
| State/Province: | MN |
| Country: | United States |
| Type of Government: | Municipality |
| Population: | 392,880 |
| Population Range: | 250,000 to 999,999 |
| Policy Links: | |
| Policy type: | plan |
| Year: | 2011 |
| GFC Topic: | community food connections, community food production, community food security |
| Keywords: | agriculture, commercial, commercial urban agriculture, community garden, farm, farmers market, food production, land inventory, market garden, noncommercial, noncommercial urban agriculture, production, urban, urban agriculture, urban agriculture plan, urban farm |
| Adopting Government Department(s): | Minneapolis City Council |
| Lead Implementing Entity(s): | Minneapolis Department of Community Planning and Economic Development, Homegrown Minneapolis |
| Support Entity(s): | n/a |
| Funding Amount: | not available |
| Funding Sources: | not available |
| Policy Outcome(s): | incorporated into the City |
| Additional Resources and Information: | Link 1 |
