| Jurisdiction Name: | Douglas County |
| State/Province: | KS |
| Country: | United States |
| Type of Government: | County |
| Population: | 112,864 |
| Population Range: | 50,000 to 249,999 |
| Policy Links: | Web – PDF |
| Policy type: | resolution |
| Year: | 2011 |
| GFC Topic: | community food connections, community food production |
| Keywords: | agricultural land, agricultural land protection, comprehensive plan, food production, food system, local, production, regional, rural, rural agriculture, rural development, sustainable, urban |
| Adopting Government Department(s): | Douglas County Board of County Commissioners, Lawrence-Douglas County Metropolitan Planning Commission |
| Lead Implementing Entity(s): | Lawrence/Douglas County Planning and Development Services |
| Support Entity(s): | |
| Funding Amount: | |
| Funding Sources: | |
| Policy Outcome(s): | comprehensive plan amendments (2009 and 2011) incorporated goals and policies related to agriculture and the food system |
| Additional Resources and Information: | Link 1 |
