| Jurisdiction Name: | Baltimore City |
| State/Province: | MD |
| Country: | United States |
| Type of Government: | Municipality |
| Population: | 620,961 |
| Population Range: | 250,000 to 999,999 |
| Policy Links: | |
| Policy type: | funds transfer |
| Year: | 2012 |
| GFC Topic: | community food production |
| Keywords: | agriculture, community garden, funding, grant, grant program, irrigation, public funds, urban, urban agriculture, water access |
| Adopting Government Department(s): | Baltimore City Board of Estimates |
| Lead Implementing Entity(s): | Parks & People Foundation |
| Support Entity(s): | Baltimore City Department of Planning, Baltimore City Office of Sustainability, Baltimore City Department of Public Works, Baltimore Green Space |
| Funding Amount: | $3000/garden site; $24,000 appropriated by Board of Estimates in 2012 as a transfer of funds |
| Funding Sources: | |
| Policy Outcome(s): | Established the Garden Irrigation Fund Program to provide up to $3,000 of support for the installation of direct lines into community garden sites in need of water access |
| Additional Resources and Information: | Link 1 |
