| Jurisdiction Name: | Calvert County |
| State/Province: | MD |
| Country: | United States |
| Type of Government: | County |
| Population: | 90,484 |
| Population Range: | 50,000 to 249,999 |
| Policy Links: | Web – PDF |
| Policy type: | ordinance |
| Year: | 1978 |
| GFC Topic: | community food production |
| Keywords: | TDR, agriculture, conservation, conservation easement, development, easement, farm, farmland, farmland preservation, land development, preservation, rural, rural agriculture, transfer of development rights |
| Adopting Government Department(s): | Calvert Board of County Commissioners |
| Lead Implementing Entity(s): | Department of Planning and Zoning |
| Support Entity(s): | n/a |
| Funding Amount: | |
| Funding Sources: | |
| Policy Outcome(s): | enabled the implementation of the Transferable Development Rights Program (Article 2-8.02, 2-9.01, 2-10.01, 2-10.02); 21,587 acres of land have been preserved through the program |
| Additional Resources and Information: | Link 1 – Link 2 |
