| Jurisdiction Name: | Lancaster County |
| State/Province: | PA |
| Country: | United States |
| Type of Government: | County |
| Population: | 519,445 |
| Population Range: | 250,000 to 999,999 |
| Policy Links: | |
| Policy type: | motion |
| Year: | 2005 |
| GFC Topic: | community food production |
| Keywords: | advisory group, agricultural economy, agriculture, agriculture commission, commission, economic development, farm, farmland, farmland preservation, food production, land use, preservation, production, rural, rural agriculture, zoning |
| Adopting Government Department(s): | Board of Lancaster County Commissioners |
| Lead Implementing Entity(s): | n/a |
| Support Entity(s): | The Woods Charitable Foundation |
| Funding Amount: | n/a |
| Funding Sources: | The Woods Charitable Foundation |
| Policy Outcome(s): | Over 100 citizens served on the implementation working groups and made recommendations focused on economic development, communications and leadership, farmland preservation, tax equity, and zoning; some work has been done on incorporating the Commission recommendations into Balance and the Growth Management Element of the Comprehensive Plan |
| Additional Resources and Information: | Link 1 – Link 2 |
