| Jurisdiction Name: | Lancaster |
| State/Province: | PA |
| Country: | United States |
| Type of Government: | Municipality |
| Population: | 59,322 |
| Population Range: | 50,000 to 249,999 |
| Policy Links: | Web – PDF |
| Policy type: | ordinance |
| Year: | 2010 |
| GFC Topic: | community food connections, community food security |
| Keywords: | access, buy local, farmers market, food access, food retail, food security, fruit, healthy, healthy food, local, local food, low-income, mobile, mobile market, mobile vending, produce, retail, school, underserved, vegetables |
| Adopting Government Department(s): | City Council of Lancaster |
| Lead Implementing Entity(s): | Lighten Up Lancaster County |
| Support Entity(s): | Lancaster City, Fulton Elementary School, Spanish American Civic Association, King Elementary |
| Funding Amount: | |
| Funding Sources: | |
| Policy Outcome(s): | changed a vending ordinance to help farmers sell local produce in areas that needed additional fresh produce access; led to launch of Mobile Markets, an initiative of Lighten Up Lancaster County and SACA to provide fresh fruits and vegetables to local communities with limited access; Lighten Up Lancaster County identified and received approval for vendors to operate at 3 sites in low-income neighborhoods in Lancaster City: Fulton Elementary School, Spanish American Civic Association and King Elementary |
| Additional Resources and Information: | Link 1 |
