| Jurisdiction Name: | Southeastern Pennsylvania Transportation Authority |
| State/Province: | PA |
| Country: | United States |
| Type of Government: | Regional Agency |
| Population: | 5,965,343 |
| Population Range: | 1 million or more |
| Policy Links: | Web |
| Policy type: | plan |
| Year: | 2011 |
| GFC Topic: | community food connections, community food security |
| Keywords: | SEPTA, access, distribution, farmers market, food access, food distribution, food infrastructure, food procurement, food retail, food security, food system, greenworks philadelphia, infrastructure, procurement, regional, regional plan, retail, sep-tainable, sustainability, sustainability plan, transportation, transportation plan, underserved |
| Adopting Government Department(s): | Southeastern Pennsylvania Transportation Authority (SEPTA) |
| Lead Implementing Entity(s): | Southeastern Pennsylvania Transportation Authority (SEPTA) |
| Support Entity(s): | n/a |
| Funding Amount: | not available |
| Funding Sources: | not available |
| Policy Outcome(s): | established four food-related goals: support the City of Philadelphia |
| Additional Resources and Information: | Link 1 |
