| Jurisdiction Name: | Seattle |
| State/Province: | WA |
| Country: | United States |
| Type of Government: | Municipality |
| Population: | 634,535 |
| Population Range: | 250,000 to 999,999 |
| Policy Links: | Web – PDF |
| Policy type: | ordinance |
| Year: | 2009 |
| GFC Topic: | community food production |
| Keywords: | farmers market, fee, fee schedule, fruit, ordinance, permit, permit fees, produce, vegetables |
| Adopting Government Department(s): | Seattle City Council |
| Lead Implementing Entity(s): | Seattle Office of Economic Development, Seattle Department of Transportation, Seattle Parks and Recreation |
| Support Entity(s): | not applicable |
| Funding Amount: | variable amount dependent on fee structure |
| Funding Sources: | City of Seattle, fee reduction |
| Policy Outcome(s): | streamlined the permit process for farmers markets; the Office of Economic Development will serve as a one-stop permit process; SDOT has reduced the permit fees by only requiring one permit per year and not requiring site inspection |
| Additional Resources and Information: | Link 1 |
