| Jurisdiction Name: | Louisville |
| State/Province: | KY |
| Country: | United States |
| Type of Government: | Municipality |
| Population: | 597,337 |
| Population Range: | 250,000 to 999,999 |
| Policy Links: | |
| Policy type: | ordinance |
| Year: | 2013 |
| GFC Topic: | community food connections, community food production |
| Keywords: | community garden, economic development, land use, local food, market garden, urban, urban agriculture |
| Adopting Government Department(s): | Louisville Metro Council |
| Lead Implementing Entity(s): | Metro Planning Commission |
| Support Entity(s): | Department of Economic Growth and Innovation |
| Funding Amount: | n/a |
| Funding Sources: | n/a |
| Policy Outcome(s): | Established criteria for permitting use of land as community or market garden; identified procedures and protocol for establishing community gardens; streamlined rules for community and market gardens throughout the Louisville Metro area. |
| Additional Resources and Information: | Link 1 |
