| Jurisdiction Name: | Portland |
| State/Province: | ME |
| Country: | United States |
| Type of Government: | Municipality |
| Population: | 66,649 |
| Population Range: | 50,000 to 249,999 |
| Policy Links: | Web – PDF |
| Policy type: | legislation and regulations |
| Year: | 2016 |
| GFC Topic: | community food connections |
| Keywords: | food policy, food production, food safety, food truck, mobile, mobile vending |
| Adopting Government Department(s): | Portland City Council |
| Lead Implementing Entity(s): | City of Portland Health Inspector |
| Support Entity(s): | n/a |
| Funding Amount: | n/a |
| Funding Sources: | n/a |
| Policy Outcome(s): | Simplifies definitions for Base Station, Mobile Food Service Establishment, and Community Kitchen (now Commissary) to align with the Maine Food Code. |
| Additional Resources and Information: | Link 1 |
