| Jurisdiction Name: | City of Burlington |
| State/Province: | VT |
| Country: | United States |
| Type of Government: | Municipality |
| Population: | 42,556 |
| Population Range: | 20,000 to 49,999 |
| Policy Links: | Web – PDF |
| Policy type: | regulation |
| Year: | 2015 |
| GFC Topic: | community food production |
| Keywords: | animals, backyard animals, backyard chickens, chicken, chickens, cuniculture, keeping of animals, small animals, urban agriculture |
| Adopting Government Department(s): | Burlington City Council |
| Lead Implementing Entity(s): | City of Burlington |
| Support Entity(s): | n/a |
| Funding Amount: | n/a |
| Funding Sources: | n/a |
| Policy Outcome(s): | Defines the standards of humane treatment of pets and livestock and which animals are acceptable within the city limits. |
| Additional Resources and Information: | Link 1 |
