Local Government Food Policy Database
City of Burlington Open Space Protection Plan
| Jurisdiction Name | City of Burlington |
| State / Province | VT |
| Country | United States |
| Type of Government | Municipality |
| Population | 42,282 |
| Population Range | 20,000 to 49,999 |
| Year | 2014 |
| Policy Links | View Policy Online |
| Policy Type | plan |
| GFC Topic | community food production |
| Keywords | community garden, land use, urban agriculture |
| Adopting Government Department(s) | City of Burlington City Council |
| Lead Implementing Entity(s) | Burlington Conservation Board |
| Supporting Entity(s) | City of Burlington Department of Parks, Recreation & Waterfront |
| Funding Amount | $196,000/year |
| Funding Sources | Conservation Legacy Program |
| Policy Outcome(s) |
The Plan inventories open spaces including urban agriculture opportunities, and availability and proximity of community gardens to residents. |
| Contact | Kelley Mosher |
| Position Title | Graduate Research Assistant |
| Organization | Food Systems Planning and Healthy Communitites Lab |
| Phone | 7167835401 |