| Jurisdiction Name: | Cleveland |
| State/Province: | OH |
| Country: | United States |
| Type of Government: | Municipality |
| Population: | 396,816 |
| Population Range: | 250,000 to 999,999 |
| Policy Links: | |
| Policy type: | resolution |
| Year: | 2008 |
| GFC Topic: | community food connections |
| Keywords: | culturally appropriate, economic development, food charter, food security, local food system, nutrition |
| Adopting Government Department(s): | City Council |
| Lead Implementing Entity(s): | Cleveland Planning Commission |
| Support Entity(s): | Cleveland-Cuyahoga County Food Policy Coalition |
| Funding Amount: | n/a |
| Funding Sources: | n/a |
| Policy Outcome(s): | Recognized the Cleveland Food Charter, committing the city to increasing food access for all citizens. |
| Additional Resources and Information: | Link 1 |
