Local Government Food Policy Database
Community and Market Gardens Ordinance No. 047, Series 2013
| Jurisdiction Name | Louisville |
| State / Province | KY |
| Country | United States |
| Type of Government | Municipality |
| Population | 597,337 |
| Population Range | 250,000 to 999,999 |
| Year | 2013 |
| Policy Links |
Download PDF |
| Policy Type | ordinance |
| GFC Topic | community food connections, community food production |
| Keywords | community garden, economic development, land use, local food, market garden, urban, urban agriculture |
| Adopting Government Department(s) | Louisville Metro Council |
| Lead Implementing Entity(s) | Metro Planning Commission |
| Supporting Entity(s) | Department of Economic Growth and Innovation |
| Funding Amount | n/a |
| Funding Sources | n/a |
| Policy Outcome(s) |
Established criteria for permitting use of land as community or market garden; identified procedures and protocol for establishing community gardens; streamlined rules for community and market gardens throughout the Louisville Metro area. |
| Additional Resources |
https://jefferson.ca.uky.edu/sites/jefferson.ca.uky.edu/files/CG%20Start%20Up%20Guide%20-%20Small.pdf |