| Jurisdiction Name: | Doña Ana |
| State/Province: | NM |
| Country: | United States |
| Type of Government: | County |
| Population: | 213,825 |
| Population Range: | 50,000 to 249,999 |
| Policy Links: | Web – PDF |
| Policy type: | plan |
| Year: | 2015 |
| GFC Topic: | community food production |
| Keywords: | agriculture, conservation, coordination, grazing, plan, soil, water, watershed |
| Adopting Government Department(s): | The Doña Ana Soil and Water Conservation District |
| Lead Implementing Entity(s): | The Doña Ana Soil and Water Conservation District |
| Support Entity(s): | n/a |
| Funding Amount: | n/a |
| Funding Sources: | n/a |
| Policy Outcome(s): | The plan seeks to faciliatate federal, state, and county coordination to enhance the protection, conservation, improvement, and management of soil and water resources by providing necessary strategies and policies. |
| Additional Resources and Information: | Link 1 |
