Local Government Food Policy Database
Doña Ana Soil and Water Conservation District Land Use Plan
| Jurisdiction Name | Doña Ana |
| State / Province | NM |
| Country | United States |
| Type of Government | County |
| Population | 213,825 |
| Population Range | 50,000 to 249,999 |
| Year | 2015 |
| Policy Links |
Download PDF View Policy Online |
| Policy Type | plan |
| GFC Topic | community food production |
| Keywords | agriculture, conservation, coordination, grazing, plan, soil, water, watershed |
| Adopting Government Department(s) | The Doña Ana Soil and Water Conservation District |
| Lead Implementing Entity(s) | The Doña Ana Soil and Water Conservation District |
| Supporting Entity(s) | n/a |
| Funding Amount | n/a |
| Funding Sources | n/a |
| Policy Outcome(s) |
The plan seeks to faciliatate federal, state, and county coordination to enhance the protection, conservation, improvement, and management of soil and water resources by providing necessary strategies and policies. |
| Additional Resources |
http://www.daswcd.org/home/land-use-plan |