| Jurisdiction Name: | Detroit |
| State/Province: | MI |
| Country: | United States |
| Type of Government: | Municipality |
| Population: | 713,777 |
| Population Range: | 250,000 to 999,999 |
| Policy Links: | |
| Policy type: | |
| Year: | 1978 |
| GFC Topic: | community food security |
| Keywords: | children, food access, food retail, obesity, school |
| Adopting Government Department(s): | Detroit City Council |
| Lead Implementing Entity(s): | n/a |
| Support Entity(s): | n/a |
| Funding Amount: | n/a |
| Funding Sources: | n/a |
| Policy Outcome(s): | The zoning ordinance of Detroit requires fast food restaurants maintain a minimum distance of 500 feet between the subject site and the nearest point of an elementary, junior high, or senior high school site. |
| Additional Resources and Information: | Link 1 |
