Local Government Food Policy Database
Food Policy Council, Local Law 11-2011
| Jurisdiction Name | Suffolk County |
| State / Province | NY |
| Country | United States |
| Type of Government | County |
| Population | 1,493,350 |
| Population Range | 1 million or more |
| Year | 2011 |
| Policy Links |
Download PDF View Policy Online |
| Policy Type | law |
| GFC Topic | community food connections |
| Keywords | access, agriculture, farming, food access, food production, food system, healthy, healthy food, institution, law, local, local food, local food production, production, public funds, public institution, school, small-scale farming |
| Adopting Government Department(s) | Suffolk County Legislature |
| Lead Implementing Entity(s) | Suffolk County Legislature |
| Supporting Entity(s) | Suffolk County Department of Health Services |
| Funding Amount | $5,000/fiscal year |
| Funding Sources | County Executive, County Legislature |
| Policy Outcome(s) |
Established a food policy council for Suffolk County |
| Additional Resources |
http://ecode360.com/14982504 |