| Jurisdiction Name: | Cleveland |
| State/Province: | OH |
| Country: | United States |
| Type of Government: | Municipality |
| Population: | 396,816 |
| Population Range: | 1 million or more |
| Policy Links: | |
| Policy type: | ordinance |
| Year: | 2011 |
| GFC Topic: | community food security |
| Keywords: | fee, food retail, food truck, health, health inspection, inspection, permit, permit fee, retail |
| Adopting Government Department(s): | Cleveland City Council |
| Lead Implementing Entity(s): | Cleveland Department of Economic Development |
| Support Entity(s): | Cleveland Department of Health |
| Funding Amount: | |
| Funding Sources: | |
| Policy Outcome(s): | Approved food trucks to operate in downtown Cleveland; food truck operators pay a $150 permit fee, must pass health inspections, and obtain written approval from the council member representing the area where they wish to operate. |
| Additional Resources and Information: | Link 1 – Link 2 |
