| Jurisdiction Name: | Lawrence |
| State/Province: | KS |
| Country: | United States |
| Type of Government: | Municipality/County |
| Population: | 89,512 |
| Population Range: | 50,000 to 249,999 |
| Policy Links: | Web – PDF |
| Policy type: | ordinance |
| Year: | 2011 |
| GFC Topic: | community food connections, community food production |
| Keywords: | agricultural land, agricultural land protection, agriculture, comprehensive plan, food production, food system, land, land protection, local, production, regional, rural, rural agriculture, rural development, sustainable, urban |
| Adopting Government Department(s): | Lawrence City Commission, Lawrence-Douglas County Metropolitan Planning Commission |
| Lead Implementing Entity(s): | Lawrence/Douglas County Planning and Development Services |
| Support Entity(s): | n/a |
| Funding Amount: | not applicable |
| Funding Sources: | not applicable |
| Policy Outcome(s): | comprehensive plan amendments (2009 and 2011) incorporated goals and policies related to agriculture and the food system |
| Additional Resources and Information: | Link 1 – Link 2 |
