| Jurisdiction Name: | Lawrence |
| State/Province: | KS |
| Country: | United States |
| Type of Government: | County |
| Population: | 89,512 |
| Population Range: | 50,000 to 249,999 |
| Policy Links: | |
| Policy type: | ordinance |
| Year: | 2012 |
| GFC Topic: | community food production |
| Keywords: | agribusiness, agricultural land, agricultural land protection, agriculture, food production, land, land protection, plan, production, rural, rural agriculture, urban growth area |
| Adopting Government Department(s): | Lawrence-Douglas County Metropolitan Planning Commission, Douglas County Board of County Commissioners, Lawrence City Commission |
| Lead Implementing Entity(s): | Lawrence/Douglas County Planning and Development Services |
| Support Entity(s): | n/a |
| Funding Amount: | not applicable |
| Funding Sources: | not applicable |
| Policy Outcome(s): | plan set aside hundreds of acres of prime soil for agricultural or agri-business use and prevents it from being developed for commercial or industrial purposes |
| Additional Resources and Information: | Link 1 |
