Local Government Food Policy Database
Penny for Parks, Burlington, Vermont
| Jurisdiction Name | City of Burlington |
| State / Province | VT |
| Country | United States |
| Type of Government | Municipality |
| Population | 42,282 |
| Population Range | 20,000 to 49,999 |
| Year | 2008 |
| Policy Links | View Policy Online |
| Policy Type | public investment |
| Other Policy Types | Public Investment |
| GFC Topic | community food connections |
| Keywords | development, farmland preservation, land use, public funds |
| Adopting Government Department(s) | City of Burlington |
| Lead Implementing Entity(s) | City of Burlington Department of Parks and Recreation |
| Supporting Entity(s) | n/a |
| Funding Amount | $355,000/annually |
| Funding Sources | Dedicated tax; individual citizen contributions |
| Policy Outcome(s) |
The Investment provides a financial planning and implementation toolkit to address ongoing parks and recreation needs of the community and supports short- and long-range park improvement projects. |
| Additional Resources |
http://pennyforparks.blogspot.com/ https://www.burlingtonvt.gov/Press/Mayor-Miro-Weinberger-Announces-Penny-for-Parks-Projects-on-the-Move |
| Contact | Kelley Mosher |
| Position Title | Graduate Research Assistant |
| Organization | Food Systems Planning and Healthy Communitites Lab |
| Phone | 7167835401 |