Local Government Food Policy Database
Rainer Beach Urban Farm & Wetlands, Ordinance No. 123560
| Jurisdiction Name | Seattle |
| State / Province | WA |
| Country | United States |
| Type of Government | Municipality |
| Population | 634,535 |
| Population Range | 250,000 to 999,999 |
| Year | 2011 |
| Policy Links |
Download PDF |
| Policy Type | ordinance |
| GFC Topic | community food production |
| Keywords | agriculture, community, farm, food production, green infrastructure, infrastructure, levy, organic, park and green spaces levy, production, urban, urban agriculture, urban farm |
| Adopting Government Department(s) | Seattle City Council |
| Lead Implementing Entity(s) | Seattle Parks and Recreation, Department of Neighborhoods, Friends of Rainier Beach Urban Farm and Wetlands, Seattle Tilth, Berger Partnership |
| Supporting Entity(s) | Seattle Parks Foundation |
| Funding Amount | $550,000.00 |
| Funding Sources | Parks and Green Spaces Levy Opportunity Fund - $500,000; Department of Neighborhoods Neighborhood Matching Fund - $50,000 |
| Policy Outcome(s) |
Parks and Green Spaces Levy |
| Additional Resources |
http://www.seattle.gov/parks/projects/atlantic_city/nursery.htm http://seattletilth.org/about/rainier-beach-urban-farm-wetlands |