| Jurisdiction Name: | Cleveland |
| State/Province: | OH |
| Country: | United States |
| Type of Government: | Municipality |
| Population: | 396,816 |
| Population Range: | 250,000 to 999,999 |
| Policy Links: | |
| Policy type: | plan |
| Year: | 2008 |
| GFC Topic: | community food connections |
| Keywords: | agriculture, food security, sustainability, sustainable, urban, urban agriculture, vacant land |
| Adopting Government Department(s): | Cleveland Planning Commission |
| Lead Implementing Entity(s): | Cleveland Planning Commission |
| Support Entity(s): | Neighborhood Progress, Inc., LAND Studio (formerly ParkWorks), Cleveland City Planning Commission, and Cleveland Land Lab at the Cleveland Urban Design Collaborative at Kent State University |
| Funding Amount: | n/a |
| Funding Sources: | Surdna Foundation |
| Policy Outcome(s): | Identifies strategies for better utilization of vacant land, which includes establishing community gardens, markets, and other food system initiatives. |
| Additional Resources and Information: | Link 1 |
