| Jurisdiction Name: | Cabarrus County |
| State/Province: | NC |
| Country: | United States |
| Type of Government: | County |
| Population: | 184,498 |
| Population Range: | 50,000 to 249,999 |
| Policy Links: | |
| Policy type: | motion |
| Year: | 2009 |
| GFC Topic: | community food production |
| Keywords: | agricultural land, conservation, conservation easements, easement, economy, fund, land value, local, local food, local food economy, present-use value system, property tax, public funds, tax, trust fund |
| Adopting Government Department(s): | Cabarrus County Board of Commissioners |
| Lead Implementing Entity(s): | Cabarrus County Tax Administration, Finance Department |
| Support Entity(s): | n/a |
| Funding Amount: | unknown |
| Funding Sources: | Cabarrus County (deferred taxes on property removed from the present-use value system) |
| Policy Outcome(s): | Motion established a trust fund to support the local food economy; when property leaves the North Carolina agriculture present-use value system, the payment of deferred taxes on the property is placed in a special account that is dedicated to funding sustainable agriculture-related projects, instead of going into the general fund. |
| Additional Resources and Information: | Link 1 – Link 2 – Link 3 |
