| Jurisdiction Name: | Atlanta |
| State/Province: | GA |
| Country: | United States |
| Type of Government: | Municipality |
| Population: | 443,775 |
| Population Range: | 250,000 to 999,999 |
| Policy Links: | Web – PDF |
| Policy type: | ordinance |
| Year: | 2014 |
| GFC Topic: | community food production |
| Keywords: | agriculture, community garden, farm, food production, food retail, land use, production, retail, urban, urban agriculture, urban garden, zoning |
| Adopting Government Department(s): | Atlanta City Council |
| Lead Implementing Entity(s): | City of Atlanta |
| Support Entity(s): | n/a |
| Funding Amount: | |
| Funding Sources: | |
| Policy Outcome(s): | ordinance officially recognized urban agriculture within city limits; provides protection to the urban gardens and designates urban gardens as producers and establishes market gardens as sellers of local and regional food; enabled urban agriculture initiatives within the city |
| Additional Resources and Information: | Link 1 |
