Jurisdiction Name: | Douglas County |
State/Province: | KS |
Country: | United States |
Type of Government: | County |
Population: | 112,864 |
Population Range: | 50,000 to 249,999 |
Policy Links: | |
Policy type: | resolution |
Year: | 2012 |
GFC Topic: | community food production |
Keywords: | agribusiness, agricultural land, agricultural land protection, agriculture, food production, plan, production, rural, rural agriculture, urban growth area |
Adopting Government Department(s): | Douglas County Board of County Commissioners |
Lead Implementing Entity(s): | Lawrence/Douglas County Planning and Development Services |
Support Entity(s): | n/a |
Funding Amount: | |
Funding Sources: | |
Policy Outcome(s): | plan set aside hundreds of acres of prime soil for agricultural or agri-business use and prevents it from being developed for commercial or industrial purposes |
Additional Resources and Information: | Link 1 |