Jurisdiction Name: | Lawrence |
State/Province: | KS |
Country: | United States |
Type of Government: | Municipality |
Population: | 89,512 |
Population Range: | 50,000 to 249,999 |
Policy Links: | Web |
Policy type: | ordinance |
Year: | 2009 |
GFC Topic: | community food production |
Keywords: | agriculture, backyard chickens, food production, fowl, production, urban, urban agriculture |
Adopting Government Department(s): | Lawrence City Commission |
Lead Implementing Entity(s): | |
Support Entity(s): | n/a |
Funding Amount: | not applicable |
Funding Sources: | not applicable |
Policy Outcome(s): | amended code of the City of Lawrence to allow the raising of fowl on residential property |
Additional Resources and Information: | Link 1 – Link 2 |