| Jurisdiction Name: | City of Burlington |
| State/Province: | VT |
| Country: | United States |
| Type of Government: | Municipality |
| Population: | 42,282 |
| Population Range: | 20,000 to 49,999 |
| Policy Links: | Web – PDF |
| Policy type: | plan |
| Year: | 2014 |
| GFC Topic: | community food production |
| Keywords: | community garden, land use, urban agriculture |
| Adopting Government Department(s): | City of Burlington City Council |
| Lead Implementing Entity(s): | Burlington Conservation Board |
| Support Entity(s): | City of Burlington Department of Parks, Recreation & Waterfront |
| Funding Amount: | $196,000/year |
| Funding Sources: | Conservation Legacy Program |
| Policy Outcome(s): | The Plan inventories open spaces including urban agriculture opportunities, and availability and proximity of community gardens to residents. |
| Additional Resources and Information: | Link 1 |
