| Jurisdiction Name: | New York |
| State/Province: | NY |
| Country: | United States |
| Type of Government: | Municipality |
| Population: | 8,175,133 |
| Population Range: | 1 million or more |
| Policy Links: | |
| Policy type: | law |
| Year: | 2011 |
| GFC Topic: | community food production |
| Keywords: | agriculture, food production, land disposition, production, urban, urban agriculture, vacant land, vacant lot, vacant property, vacant property database |
| Adopting Government Department(s): | New York City Council |
| Lead Implementing Entity(s): | New York City Department of Citywide Administrative Services |
| Support Entity(s): | n/a |
| Funding Amount: | |
| Funding Sources: | |
| Policy Outcome(s): | required the New York City Department of Citywide Administrative Services to create an online, public database of vacant city-owned property that includes an assessment of the land |
| Additional Resources and Information: | Link 1 |
