Jurisdiction Name: | Charter Township of Chocolay |
State/Province: | MI |
Country: | United States |
Type of Government: | Municipality |
Population: | 7,148 |
Population Range: | 2,500 to 19,999 |
Policy Links: | Web – PDF |
Policy type: | motion |
Year: | 2013 |
GFC Topic: | community food connections |
Keywords: | community food system, county master plan, local food, master plan, planning commission |
Adopting Government Department(s): | Charter Township of Chocolay Planning Commission |
Lead Implementing Entity(s): | Charter Township of Chocolay Planning Commission |
Support Entity(s): | n/a |
Funding Amount: | n/a |
Funding Sources: | n/a |
Policy Outcome(s): | The motion guides food policy decisions in the Township of Chocolay based on the Marquette County Local Food Supply Plan. |
Additional Resources and Information: | Link 1 |
Blog Archives
Urban Agriculture Zoning Regulation No. ZA-14-08
Jurisdiction Name: | City of Burlington |
State/Province: | VT |
Country: | United States |
Type of Government: | Municipality |
Population: | 42,282 |
Population Range: | 20,000 to 49,999 |
Policy Links: | Web – PDF |
Policy type: | ordinance |
Year: | 2014 |
GFC Topic: | community food production |
Keywords: | agricultural structure, cold frame, community garden, comprehensive development ordinance, greenhouse, hoop house, open air market, rooftop, zoning ordinance |
Adopting Government Department(s): | City of Burlington Planning Commission |
Lead Implementing Entity(s): | Department of Planning and Zoning |
Support Entity(s): | n/a |
Funding Amount: | n/a |
Funding Sources: | n/a |
Policy Outcome(s): | Allows for urban agriculture on private land in the City of Burlington. |
Additional Resources and Information: | Link 1 |
City of Portland/Multnomah County Food Policy Council, County Resolution No. 02-093
Jurisdiction Name: | Multnomah |
State/Province: | OR |
Country: | United States |
Type of Government: | Municipality/County |
Population: | 735,332 |
Population Range: | 250,000 to 999,999 |
Policy Links: | |
Policy type: | resolution |
Year: | 2002 |
GFC Topic: | community food connections |
Keywords: | aggregation, agriculture, buy local, farm, farm stand, farm to institution, farmers market, food aggregation, food policy, food policy council, food production, food retail, food security, food system, healthy eating, healthy food, institution, local, production, public funds, retail, sales tax, school, tax, urban, urban agriculture |
Adopting Government Department(s): | City of Portland and Multnomah County |
Lead Implementing Entity(s): | Multnomah County Health Department; Multnomah County of Business and Community Services; Portland Office of Sustainable Development |
Support Entity(s): | Multnomah County Department of Planning |
Funding Amount: | n/a |
Funding Sources: | n/a |
Policy Outcome(s): | Established a food policy council that is a collaboration between the City of Portland and Multnomah County. |
Additional Resources and Information: | Link 1 |
Multnomah Food Action Plan
Jurisdiction Name: | Multnomah |
State/Province: | OR |
Country: | United States |
Type of Government: | County |
Population: | 735,332 |
Population Range: | 250,000 to 999,999 |
Policy Links: | Web – PDF |
Policy type: | plan |
Year: | 2010 |
GFC Topic: | community food connections, community food production, community food security |
Keywords: | collaboration, food policy, food policy coordinator, food policy council, health, sustainability |
Adopting Government Department(s): | Multnomah County Office of Sustainability |
Lead Implementing Entity(s): | Multnomah Food Initiative |
Support Entity(s): | n/a |
Funding Amount: | n/a |
Funding Sources: | n/a |
Policy Outcome(s): | Identified four action areas containing 16 goals and 65 community-wide collaborative actions for local government, businesses, non-profit organizations, faith communities, and learning institutions; offered 40 actions for individual community members whose daily choices or lack of choices in what to eat, where to shop, and how to become an advocate for change. |
Additional Resources and Information: | Link 1 |
Enhanced Voluntary Agricultural District Ordinance Ord. No. 2005-20
Jurisdiction Name: | Cabarrus |
State/Province: | NC |
Country: | United States |
Type of Government: | County |
Population: | 178,072 |
Population Range: | 50,000 to 249,999 |
Policy Links: | Web – PDF |
Policy type: | ordinance |
Year: | 2005 |
GFC Topic: | community food production, community food security |
Keywords: | advisory board, agriculture, economic development, education, farmer, local food, organic, zoning |
Adopting Government Department(s): | Cabarrus County Boards of Commissioners |
Lead Implementing Entity(s): | Carrabus County Agricultural Advisory Board |
Support Entity(s): | North Carolina Cooperative Extension – Cabarrus Center, Cabarrus County |
Funding Amount: | n/a |
Funding Sources: | Agricultural Development Farmland Preservation Trust Fund (grant), The Cannon Foundation (grant), Cabarrus County (sustainable agriculture projects fund) |
Policy Outcome(s): | Established three voluntary agriculture districts in Cabarrus County; identified how the advisory board for each district would be staffed; identified how to categorize and certify farmland for purposes of agriculture district; established appeal procedures for farmland designation within agriculture districts; enabled the creation of the Elma C. Lomax Incubator Farm. |
Additional Resources and Information: | Link 1 |
Temporary Uses and Mobile Food Facilities Ordinance No. 297-10
Jurisdiction Name: | San Francisco |
State/Province: | CA |
Country: | United States |
Type of Government: | Municipality/County |
Population: | 805,235 |
Population Range: | 250,000 to 999,999 |
Policy Links: | |
Policy type: | ordinance |
Year: | 2010 |
GFC Topic: | community food connections, community food security |
Keywords: | access, economic development, farmers market, food access, food retail, fruits, healthy, healthy food, local, local food, low-income, mobile, mobile market, mobile vending, produce, retail, underserved, vegetables |
Adopting Government Department(s): | City and County of San Francisco Board of Supervisors |
Lead Implementing Entity(s): | San Francisco Planning Department |
Support Entity(s): | San Francisco Department of Health, San Francisco Department of Public Works, State Department of Housing and Community Development |
Funding Amount: | n/a |
Funding Sources: | n/a |
Policy Outcome(s): | Defined a Mobile Food Facility; established a new category of temporary uses; clarified that Mobile Food Facilities need not be conducted within enclosed buildings; adopted findings, including environmental findings and findings of consistency with the General Plan and Planning Code Section 101.1 |
Additional Resources and Information: | Link 1 |
Mandatory Recycling and Composting Ordinance No. 100-09
Jurisdiction Name: | San Francisco |
State/Province: | CA |
Country: | United States |
Type of Government: | Municipality/County |
Population: | 805,235 |
Population Range: | 250,000 to 999,999 |
Policy Links: | |
Policy type: | ordinance |
Year: | 2009 |
GFC Topic: | community food connections |
Keywords: | agriculture, compost, composting, environment, environmentally sustainable, farm, food composting, food waste, health, local foods, locally grown food, sustainability, sustainable food, urban, urban agriculture |
Adopting Government Department(s): | City and County of San Francisco Board of Supervisors |
Lead Implementing Entity(s): | San Francisco Department of the Environment |
Support Entity(s): | San Francisco Department of Health, San Francisco Department of Public |
Funding Amount: | n/a |
Funding Sources: | Administrative penalties collected from ordinance enforcement |
Policy Outcome(s): | Amended San Francisco Environment code, Public Works code, and Health code to require all persons located in San Francisco to separate recyclables, compostables and landfilled trash and participate in recycling and composting programs; provided enforcement mechanisms and penalties for violations; ensured that all properties subscribe to refuse collection service; authorized a Department of Public Health inspection fee of $167 per hour; set enforcement date; identified enforcement date and environmental analysis. |
Additional Resources and Information: | Link 1 |
San Francisco Unified School District, Proposition A Bond Program
Jurisdiction Name: | San Francisco |
State/Province: | CA |
Country: | United States |
Type of Government: | Municipality |
Population: | 805,235 |
Population Range: | 250,000 to 999,999 |
Policy Links: | |
Policy type: | bond |
Year: | 2003 |
GFC Topic: | community food connections, community food production |
Keywords: | agriculture, children, community garden, education, farming, food production, fruits, healthy choices, healthy eating, public funds, school, small-scale farming, urban, urban agriculture, vegetables |
Adopting Government Department(s): | San Francisco Unified School District |
Lead Implementing Entity(s): | San Francisco Unified School District |
Support Entity(s): | Education Outside |
Funding Amount: | $2,000,000 |
Funding Sources: | San Francisco Unified School District, State of California |
Policy Outcome(s): | Established funds for incorporating green design opportunities in the play areas of certain District schools, including schoolyard gardens. Part of the larger $295 million bond referendum was used to modernize educational facilities. |
Additional Resources and Information: | Link 1 – Link 2 |
Food Policy Council Joint Resolution, No 2008-26, No 2008-5
Jurisdiction Name: | Santa Fe |
State/Province: | NM |
Country: | United States |
Type of Government: | Municipality/County |
Population: | 144,170 |
Population Range: | 50,000 to 249,999 |
Policy Links: | |
Policy type: | resolution |
Year: | 2008 |
GFC Topic: | community food connections |
Keywords: | affordability, affordable, city, county, food access, food policy council, food production, food security, healthy food, nutrition |
Adopting Government Department(s): | Governing Body of the City of Santa Fe, Board of County, Commissioners of Santa Fe |
Lead Implementing Entity(s): | Santa Fe Food Policy Council |
Support Entity(s): | Santa Fe County Health and Human Services Department |
Funding Amount: | n/a |
Funding Sources: | n/a |
Policy Outcome(s): | Established a food policy for the City of Santa Fe and Santa Fe County; created the Santa Fe City and County Advisory Council on Food Policy. |
Additional Resources and Information: | Link 1 |
Community and Market Gardens Ordinance No. 047, Series 2013
Jurisdiction Name: | Louisville |
State/Province: | KY |
Country: | United States |
Type of Government: | Municipality |
Population: | 597,337 |
Population Range: | 250,000 to 999,999 |
Policy Links: | |
Policy type: | ordinance |
Year: | 2013 |
GFC Topic: | community food connections, community food production |
Keywords: | community garden, economic development, land use, local food, market garden, urban, urban agriculture |
Adopting Government Department(s): | Louisville Metro Council |
Lead Implementing Entity(s): | Metro Planning Commission |
Support Entity(s): | Department of Economic Growth and Innovation |
Funding Amount: | n/a |
Funding Sources: | n/a |
Policy Outcome(s): | Established criteria for permitting use of land as community or market garden; identified procedures and protocol for establishing community gardens; streamlined rules for community and market gardens throughout the Louisville Metro area. |
Additional Resources and Information: | Link 1 |