Jurisdiction Name: | Douglas County |
State/Province: | KS |
Country: | United States |
Type of Government: | County |
Population: | 112,864 |
Population Range: | 50,000 to 249,999 |
Policy Links: | |
Policy type: | resolution |
Year: | 2013 |
GFC Topic: | community food connections |
Keywords: | City of Lawrence, advisory board, advisory group, distribution, environmental quality, food distribution, food policy council, food production, food system, healthy, joint advisory board, joint city/county advisory body, local, local food production, production, public funds, sustainability, sustainable |
Adopting Government Department(s): | Douglas County Board of County Commissioners |
Lead Implementing Entity(s): | Douglas County Department of Sustainability |
Support Entity(s): | n/a |
Funding Amount: | $7000/yr, staff support |
Funding Sources: | Douglas County |
Policy Outcome(s): | established the Douglas Food Policy Council as a joint city/county advisory body |
Additional Resources and Information: | Link 1 |
Blog Archives
Urban Agriculture Zoning Code Text Amendment, Ordinance No. 2012-Or-016, 017, 018, 019, 020, 021, 022, 023, 024, 025, 026, 027
Jurisdiction Name: | Minneapolis |
State/Province: | MN |
Country: | United States |
Type of Government: | Municipality |
Population: | 392,880 |
Population Range: | 250,000 to 999,999 |
Policy Links: | |
Policy type: | ordinance |
Year: | 2012 |
GFC Topic: | community food production |
Keywords: | agriculture, aquaculture, aquaponics, cold frame, community garden, farm, farmers market, farmstand, food production, food retail, greenhouse, hoop house, hydroponics, market garden, mini market, minneapolis urban agriculture policy Plan, production, retail, urban, urban agriculture, urban farm, zoning, zoning ordinance |
Adopting Government Department(s): | Minneapolis City Council |
Lead Implementing Entity(s): | Minneapolis Department of Community Planning and Economic Development |
Support Entity(s): | n/a |
Funding Amount: | not applicable |
Funding Sources: | not applicable |
Policy Outcome(s): | amended Title 20, Chapters 520, 530, 535, 536, 537, 541, 543, 546, 547, 548, 549, and 550 of the Minneapolis Code of Ordinances, Zoning Code to allow basic commercial agriculture (growing of food for sale in city limits) and implements policies of the Urban Agriculture Policy Plan, including defining and permitting market gardens, urban farms, aquaponics, aquaculture, hydroponics, community gardens, farmers market, mini-market, hoop houses, cold frames, greenhouses, and farmstand in various zoning districts |
Additional Resources and Information: | Link 1 |
Community Food and Agriculture Coalition, Joint Resolution No. 6889
Jurisdiction Name: | Missoula County |
State/Province: | MT |
Country: | United States |
Type of Government: | Municipality/County |
Population: | 109,299 |
Population Range: | 50,000 to 249,999 |
Policy Links: | Web – PDF |
Policy type: | resolution |
Year: | 2005 |
GFC Topic: | community food connections |
Keywords: | access, affordability, affordable, agriculture, community food and agriculture coalition, food access, food security, healthy, healthy food, land use, local, local food, local food system, multi-stakeholder, resolution, sustainability, sustainable agriculture |
Adopting Government Department(s): | Board of Missoula County Commissioners |
Lead Implementing Entity(s): | n/a |
Support Entity(s): | Missoula City Council |
Funding Amount: | not available |
Funding Sources: | not available |
Policy Outcome(s): | established a multi-stakeholder Community Food and Agriculture Coalition that addresses community needs related to food and agriculture in a comprehensive, systemic, and creative way |
Additional Resources and Information: | Link 1 – Link 2 |
Cabarrus County Central Area Plan
Jurisdiction Name: | Cabarrus County |
State/Province: | NC |
Country: | United States |
Type of Government: | County |
Population: | 184,498 |
Population Range: | 50,000 to 249,999 |
Policy Links: | Web – PDF |
Policy type: | plan |
Year: | 2008 |
GFC Topic: | community food connections, community food production |
Keywords: | agricultural viability, agriculture, farmland, farmland protection, food production, land use, plan, production, rural, rural agriculture, soil |
Adopting Government Department(s): | Cabarrus County Board of Commissioners |
Lead Implementing Entity(s): | Planning and Development |
Support Entity(s): | LandDesign Consultants |
Funding Amount: | not applicable |
Funding Sources: | not applicable |
Policy Outcome(s): | plan incorporated agriculture in one of its goals and 2 of its sub-goals; plan addressed the protection of agricultural land; the County entered into an intergovernmental agreement with the City of Concord not to extend the utilities into the NE part of the county making it more difficult to develop the agriculture area |
Additional Resources and Information: | Link 1 |
Trust Fund Supporting Local Food Economy, Motion
Jurisdiction Name: | Cabarrus County |
State/Province: | NC |
Country: | United States |
Type of Government: | County |
Population: | 184,498 |
Population Range: | 50,000 to 249,999 |
Policy Links: | |
Policy type: | motion |
Year: | 2009 |
GFC Topic: | community food production |
Keywords: | agricultural land, conservation, conservation easements, easement, economy, fund, land value, local, local food, local food economy, present-use value system, property tax, public funds, tax, trust fund |
Adopting Government Department(s): | Cabarrus County Board of Commissioners |
Lead Implementing Entity(s): | Cabarrus County Tax Administration, Finance Department |
Support Entity(s): | n/a |
Funding Amount: | unknown |
Funding Sources: | Cabarrus County (deferred taxes on property removed from the present-use value system) |
Policy Outcome(s): | Motion established a trust fund to support the local food economy; when property leaves the North Carolina agriculture present-use value system, the payment of deferred taxes on the property is placed in a special account that is dedicated to funding sustainable agriculture-related projects, instead of going into the general fund. |
Additional Resources and Information: | Link 1 – Link 2 – Link 3 |
Cabarrus County Local Food Purchasing Policy
Jurisdiction Name: | Cabarrus County |
State/Province: | NC |
Country: | United States |
Type of Government: | County |
Population: | 184,498 |
Population Range: | 50,000 to 249,999 |
Policy Links: | Web – PDF |
Policy type: | standards |
Year: | 2010 |
GFC Topic: | community food connections |
Keywords: | access, economy, food access, food economy, food procurement, food production, food purchasing, healthy food, local, local food, local food economy, local food production, local food purchasing policy, procurement, production, purchasing, resolution |
Adopting Government Department(s): | Cabarrus County Board of Commissioners |
Lead Implementing Entity(s): | Planning and Development |
Support Entity(s): | n/a |
Funding Amount: | not applicable |
Funding Sources: | not applicable |
Policy Outcome(s): | established a local food purchasing policy; Cabarrus County Government Employees shall locally source at least 10% of all food served at county catered events and small department-sponsored meetings from food producers within North Carolina; connected to the NC 10% Farm to Table campaign |
Additional Resources and Information: | Link 1 |
Food Policy Council Establishment Resolution
Jurisdiction Name: | Cabarrus County |
State/Province: | NC |
Country: | United States |
Type of Government: | County |
Population: | 184,498 |
Population Range: | 50,000 to 249,999 |
Policy Links: | Web – PDF |
Policy type: | resolution |
Year: | 2010 |
GFC Topic: | community food connections |
Keywords: | agriculture, buy local, community garden, economic development, food policy council, food system, health, kannapolis demonstration garden, local, local food, locally grown marketing campaign, marketing, public funds, sustainability, sustainable |
Adopting Government Department(s): | Cabarrus County Board of Commissioners |
Lead Implementing Entity(s): | n/a |
Support Entity(s): | n/a |
Funding Amount: | $7,000/yr |
Funding Sources: | Cabarrus County |
Policy Outcome(s): | resolution established the Cabarrus County Food Policy County; the Food Policy Council developed as an outcome of the Central Area planning process; led and funded the creation of the Locally Grown Marketing Campaign – http://www.cabarrusfpc.org/eat-local/locally-grown-campaign/; spearheaded the Kannapolis Demonstration Garden project – http://www.cabarrusfpc.org/local-food-projects/community-gardens/ |
Additional Resources and Information: | Link 1 – Link 2 |
Local Food Purchasing Policy, Resolution No. 496-a
Jurisdiction Name: | Albany County |
State/Province: | NY |
Country: | United States |
Type of Government: | County |
Population: | 97,856 |
Population Range: | 50,000 to 249,999 |
Policy Links: | |
Policy type: | resolution |
Year: | 2009 |
GFC Topic: | community food connections |
Keywords: | economic viability, food procurement, food production, food purchasing, healthy, healthy food, local, local food, local food production, local food purchasing policy, procurement, production, purchasing, regional diet, resolution |
Adopting Government Department(s): | Albany County Legislature |
Lead Implementing Entity(s): | Albany County Purchasing Agent, Commissioner of Agriculture and Markets |
Support Entity(s): | n/a |
Funding Amount: | not available |
Funding Sources: | not available |
Policy Outcome(s): | resolution tasked the Albany County Purchasing Agent to purchase local food products for Albany County Residential Healthcare Facilities and the Albany County Correctional Facility |
Additional Resources and Information: | Link 1 |
Food Policy Coordinator for the City of New York and City Agency Food Standards, Executive Order No. 122 of 2008
Jurisdiction Name: | New York |
State/Province: | NY |
Country: | United States |
Type of Government: | Municipality |
Population: | 8,175,133 |
Population Range: | 1 million or more |
Policy Links: | |
Policy type: | executive order |
Year: | 2008 |
GFC Topic: | community food connections, community food production, community food security |
Keywords: | access, advisory board, advisory group, city agency food standards, food access, food assistance, food policy coordinator, food policy task force, food procurement, food standards, food support programs, healthy, healthy food, local, local food, local food procurement, procurement, staffing, standards, sustainability, task force |
Adopting Government Department(s): | Mayor of the City of New York |
Lead Implementing Entity(s): | New York City Office of the Mayor, New York City Department of Health and Mental Hygiene, New York City Coordinator, all New York City agencies |
Support Entity(s): | New York City Deputy Mayor for Health and Human Services, New York City Department of Health and Mental Hygiene, New York City Department of Education, New York City Human Resources Administration, New York City Office of the City Council Speaker, Council on the Environment of New York City |
Funding Amount: | not available |
Funding Sources: | not available |
Policy Outcome(s): | established the Food Policy Coordinator position within the Office of the Mayor; established requirements and responsibilities of the Food Policy Coordinator; established the New York City Food Standards; mandated all New York City agencies to follow the standards for food purchased, prepared and/or served by the agency and/or agency contractors; NYC Food Standards include Meals/Snacks Purchased and Served (enacted September 2008; established sustainability recommendations in addition to other requirements); Beverage Vending Machines (enacted May 2009); Food Vending Machines (enacted December 2011); Meetings & Events (enacted March 2013); and Commissaries (enacted March 2013) |
Additional Resources and Information: | Link 1 |
FoodWorks: A Vision to Improve NYC
Jurisdiction Name: | New York |
State/Province: | NY |
Country: | United States |
Type of Government: | Municipality |
Population: | 8,175,133 |
Population Range: | 1 million or more |
Policy Links: | |
Policy type: | plan |
Year: | 2010 |
GFC Topic: | community food connections, community food production, community food security |
Keywords: | SNAP, WIC, access, agricultural production, agriculture, compost, composting, consumption, distribution, economic viability, environmental sustainability, farm, farmer, food access, food consumption, food distribution, food processing, food production, food transport, food work, hunger, local, local food, local food access, obesity, post-consumption, processing, produce market, production, regional, regional agriculture, regional farmers, regional farms, rural, rural agriculture, sustainability, transport, urban, urban agriculture |
Adopting Government Department(s): | New York City Council |
Lead Implementing Entity(s): | New York City Council Speaker Christine C. Quinn |
Support Entity(s): | Baum Forum, New York City Coalition Against Hunger, The New School, Earth Institute at Columbia University, FGE Food & Nutrition Team, New York State Department of Agriculture and Markets, Karp Resources, Stone Barns Center for Food and Agriculture |
Funding Amount: | not available |
Funding Sources: | not available |
Policy Outcome(s): | Plan proposed a series of initiatives and policy changes at each phase of New York City |
Additional Resources and Information: | Link 1 |