Jurisdiction Name: | Austin |
State/Province: | TX |
Country: | United States |
Type of Government: | Municipality |
Population: | 790,390 |
Population Range: | 250,000 to 999,999 |
Policy Links: | Web – PDF |
Policy type: | ordinance |
Year: | 2008 |
GFC Topic: | community food connections, community food security |
Keywords: | access, advisory group, affordability, food access, food policy, food policy council, food security, food systems, local, local food, planning, planning tool, sustainability, sustainably grown food |
Adopting Government Department(s): | Austin City Council |
Lead Implementing Entity(s): | n/a |
Support Entity(s): | Travis County Commissioners |
Funding Amount: | not available |
Funding Sources: | not available |
Policy Outcome(s): | established the Austin-Travis County Sustainable Food Policy Board; the Board produced the Austin-Travis County Sustainable Food Policy Board Yearly Planning Tool outlining priority policy objectives (see Additional Resources for more details) |
Additional Resources and Information: | Link 1 – Link 2 |
Blog Archives
Imagine Austin: Comprehensive Plan, Ordinance No. 20120614-058
Jurisdiction Name: | Austin |
State/Province: | TX |
Country: | United States |
Type of Government: | Municipality |
Population: | 790,390 |
Population Range: | 250,000 to 999,999 |
Policy Links: | Web – PDF |
Policy type: | ordinance |
Year: | 2012 |
GFC Topic: | community food connections |
Keywords: | access, agricultural land preservation, farmland preservation, food access, food deserts, food production, food system, healthy food, local, local food, local food production, local food system, ordinance, plan, preservation, production, sustainability, sustainable local food system |
Adopting Government Department(s): | Austin City Council |
Lead Implementing Entity(s): | Austin/Travis County Health and Human Services Department, Planning and Development Review Department, Parks and Recreation Department, Office of Sustainability |
Support Entity(s): | n/a |
Funding Amount: | not applicable |
Funding Sources: | not applicable |
Policy Outcome(s): | comprehensive plan incorporated food systems topics, goals and metrics (e.g. food access, local food, sustainable food systems) |
Additional Resources and Information: | Link 1 |
Farm Stands, Farm Sales and Farmers Markets Zoning, Ordinance No. 10-18(4)
Jurisdiction Name: | Albemarle County |
State/Province: | VA |
Country: | United States |
Type of Government: | County |
Population: | 98,970 |
Population Range: | 50,000 to 249,999 |
Policy Links: | |
Policy type: | ordinance |
Year: | 2010 |
GFC Topic: | community food production |
Keywords: | farm sales, farm stand, farmers market, food retail, retail, zoning ordinance |
Adopting Government Department(s): | Albemarle County Board of Supervisors |
Lead Implementing Entity(s): | Community Development |
Support Entity(s): | n/a |
Funding Amount: | not applicable |
Funding Sources: | not applicable |
Policy Outcome(s): | ordinance amended Albemarle County Code – Zoning Section 5-1-47 Farm Stands, Farms and Farmers Markets; expanded opportunities for local sales at farm stands, farms and farmers markets |
Additional Resources and Information: | Link 1 |
Local Food Action Initiative, Resolution No. 31019
Jurisdiction Name: | Seattle |
State/Province: | WA |
Country: | United States |
Type of Government: | Municipality |
Population: | 634,535 |
Population Range: | 250,000 to 999,999 |
Policy Links: | Web – PDF |
Policy type: | resolution |
Year: | 2008 |
GFC Topic: | community food connections |
Keywords: | community kitchen, coordination, disparities, distribution, food distribution, food policy advisor position, food procurement, food recovery, food system, framework, healthy food, interdepartmental food systems team, local, local food, low-income, policy framework, procurement, recovery, regional, staff position, staffing, sustainability |
Adopting Government Department(s): | Seattle City Council |
Lead Implementing Entity(s): | Office of Sustainability and Environment |
Support Entity(s): | n/a |
Funding Amount: | not applicable |
Funding Sources: | not applicable |
Policy Outcome(s): | established a policy framework and identified specific actions to strengthen Seattle and the region |
Additional Resources and Information: | Link 1 – Link 2 |
Parks and Green Spaces (Property Tax) Levy, Ordinance No. 122749
Jurisdiction Name: | Seattle |
State/Province: | WA |
Country: | United States |
Type of Government: | Municipality |
Population: | 634,535 |
Population Range: | 250,000 to 999,999 |
Policy Links: | Web – PDF |
Policy type: | ordinance |
Year: | 2008 |
GFC Topic: | community food production |
Keywords: | community garden, environmental projects, fund, green space, levy, opportunity fund, property tax, public funds, public investment, tax |
Adopting Government Department(s): | Seattle City Council |
Lead Implementing Entity(s): | Seattle Parks and Recreation |
Support Entity(s): | n/a |
Funding Amount: | $146,000,000 (over 5 years); $2,000,000 allocated to new community gardens |
Funding Sources: | acquired tax funds from levy are placed in a Parks and Green Spaces Opportunity Fund |
Policy Outcome(s): | City Council adopted Ordinance 112749 and placed a levy on the November 2008 ballot; 59% of Seattle voters supported the levy; the Parks and Green Spaces Levy lifted the limit on property taxes in order to collect funds for Seattle Parks and Green Spaces; property taxes provide funds for the acquisition of land for neighborhood parks and green spaces, the development of parks and green spaces, and the development of environmental projects (including forest and stream restoration, community gardens and shoreline access) |
Additional Resources and Information: | Link 1 – Link 2 – Link 3 |
Land Tenure Provisions for Farmers
Jurisdiction Name: | Seattle |
State/Province: | WA |
Country: | United States |
Type of Government: | Municipality |
Population: | 634,535 |
Population Range: | 250,000 to 999,999 |
Policy Links: | Web – PDF |
Policy type: | ordinance |
Year: | 2009 |
GFC Topic: | community food production |
Keywords: | farmers market, fee, fee schedule, fruit, ordinance, permit, permit fees, produce, vegetables |
Adopting Government Department(s): | Seattle City Council |
Lead Implementing Entity(s): | Seattle Office of Economic Development, Seattle Department of Transportation, Seattle Parks and Recreation |
Support Entity(s): | not applicable |
Funding Amount: | variable amount dependent on fee structure |
Funding Sources: | City of Seattle, fee reduction |
Policy Outcome(s): | streamlined the permit process for farmers markets; the Office of Economic Development will serve as a one-stop permit process; SDOT has reduced the permit fees by only requiring one permit per year and not requiring site inspection |
Additional Resources and Information: | Link 1 |
Urban Agriculture Zoning Regulations, Ordinance No. 123378
Jurisdiction Name: | Seattle |
State/Province: | WA |
Country: | United States |
Type of Government: | Municipality |
Population: | 634,535 |
Population Range: | 250,000 to 999,999 |
Policy Links: | Web – PDF |
Policy type: | ordinance |
Year: | 2010 |
GFC Topic: | community food production |
Keywords: | agriculture, backyard chickens, chickens, community garden, farm, farmers market, food production, food sales, land use, land use code, production, rooftop, rooftop garden, urban, urban agriculture, urban farm, zoning, zoning ordinance |
Adopting Government Department(s): | Seattle City Council |
Lead Implementing Entity(s): | Seattle Department of Planning and Development |
Support Entity(s): | n/a |
Funding Amount: | |
Funding Sources: | |
Policy Outcome(s): | ordinance amended the city’s land use code to expand opportunities for urban agriculture (Sections 23.40.002, 23.42.052, 23.43.006, 23.43.040, 23.44.006, 23.44.040, 23.45.504, 23.45.506, 23.45.508, 23.45.514, 23.45.545, 23.47A.004, 23.47A.011, 23.47A.012, 23.48.010, 23.49.008, 23.50.012, 23.50.020, 23.54.015, 23.84A.002, 23.84A.014, and 23.84A.036; adding new sections to Chapters 23.42 and 23.44; and amending the title of subchapter II of Chapter 23.44); code changes provide increased opportunities to grow and sell food in all zones; code changes allow “urban farms” and “community gardens” in all zones, with some limitations in industrial zones; allow residents to sell food grown on their property; formally recognize farmer’s markets and allow them in more Seattle areas; allow dedicated food production on rooftop greenhouses with a 15-foot exemption to height limits in a variety of higher density zones |
Additional Resources and Information: | Link 1 – Link 2 |
Rainer Beach Urban Farm & Wetlands, Ordinance No. 123560
Jurisdiction Name: | Seattle |
State/Province: | WA |
Country: | United States |
Type of Government: | Municipality |
Population: | 634,535 |
Population Range: | 250,000 to 999,999 |
Policy Links: | |
Policy type: | ordinance |
Year: | 2011 |
GFC Topic: | community food production |
Keywords: | agriculture, community, farm, food production, green infrastructure, infrastructure, levy, organic, park and green spaces levy, production, urban, urban agriculture, urban farm |
Adopting Government Department(s): | Seattle City Council |
Lead Implementing Entity(s): | Seattle Parks and Recreation, Department of Neighborhoods, Friends of Rainier Beach Urban Farm and Wetlands, Seattle Tilth, Berger Partnership |
Support Entity(s): | Seattle Parks Foundation |
Funding Amount: | $550,000.00 |
Funding Sources: | Parks and Green Spaces Levy Opportunity Fund - $500,000; Department of Neighborhoods Neighborhood Matching Fund - $50,000 |
Policy Outcome(s): | Parks and Green Spaces Levy |
Additional Resources and Information: | Link 1 – Link 2 |
Seattle Food Action Plan, Resolution No. 31441
Jurisdiction Name: | Seattle |
State/Province: | WA |
Country: | United States |
Type of Government: | Municipality |
Population: | 634,535 |
Population Range: | 250,000 to 999,999 |
Policy Links: | |
Policy type: | plan |
Year: | 2012 |
GFC Topic: | community food connections |
Keywords: | access, affordable, agricultural land, composting, culturally appropriate, farmland, food access, food affordability, food production, food retail, food system, food waste, healthy, healthy food, local, local food, production, retail, retailer, strategies, sustainability, sustainable, waste |
Adopting Government Department(s): | Seattle City Council |
Lead Implementing Entity(s): | Office of Sustainability and Environment, Seattle Food Interdepartmental Team |
Support Entity(s): | n/a |
Funding Amount: | not applicable |
Funding Sources: | not applicable |
Policy Outcome(s): | Food Action Plan is an outcome of the Local Food Action Initiative; plan outlines goals for achieving a healthy food system; plan includes specific strategies to achieve higher-level goals of the Local Food Action Initiative; nearly all of the City’s food initiatives originate from this plan. |
Additional Resources and Information: | Link 1 – Link 2 |
Regional Transfer of Development Rights, Ordinance No. 124285
Jurisdiction Name: | Seattle |
State/Province: | WA |
Country: | United States |
Type of Government: | Municipality/County |
Population: | 634,535 |
Population Range: | 250,000 to 999,999 |
Policy Links: | Web – PDF |
Policy type: | ordinance |
Year: | 2013 |
GFC Topic: | community food production |
Keywords: | TDR, agricultural land, agriculture, farmland, farmland protection, interlocal agreement, landscape conservation and local infrastructure conservation program, program, region, regional, rural, rural agriculture, transfer of development rights, urban, zoning |
Adopting Government Department(s): | Seattle City Council, Metropolitan King County Council |
Lead Implementing Entity(s): | Seattle Planning and Development, Central Budget Office, Seattle Parks and Recreation, Seattle Department of Transportation |
Support Entity(s): | n/a |
Funding Amount: | see http://clerk.seattle.gov/~public/fnote/117832.pdf |
Funding Sources: | see http://clerk.seattle.gov/~public/fnote/117832.pdf |
Policy Outcome(s): | An agreement between the City of Seattle and King County authorized incorporated areas to receive development rights transferred from rural and resource unincorporated areas; the agreement will protect up to 25,000 acres of farm and forest land by transferring development rights into the City of Seattle; program steers development growth away from rural and resource lands into King County |
Additional Resources and Information: | Link 1 – Link 2 – Link 3 |