| Jurisdiction Name: | Seattle | 
| State/Province: | WA | 
| Country: | United States | 
| Type of Government: | Municipality | 
| Population: | 634,535 | 
| Population Range: | 250,000 to 999,999 | 
| Policy Links: | |
| Policy type: | ordinance | 
| Year: | 2011 | 
| GFC Topic: | community food production | 
| Keywords: | agriculture, community, farm, food production, green infrastructure, infrastructure, levy, organic, park and green spaces levy, production, urban, urban agriculture, urban farm | 
| Adopting Government Department(s): | Seattle City Council | 
| Lead Implementing Entity(s): | Seattle Parks and Recreation, Department of Neighborhoods, Friends of Rainier Beach Urban Farm and Wetlands, Seattle Tilth, Berger Partnership | 
| Support Entity(s): | Seattle Parks Foundation | 
| Funding Amount: | $550,000.00 | 
| Funding Sources: | Parks and Green Spaces Levy Opportunity Fund - $500,000; Department of Neighborhoods Neighborhood Matching Fund - $50,000 | 
| Policy Outcome(s): | Parks and Green Spaces Levy | 
| Additional Resources and Information: | Link 1 – Link 2 | 
