| Jurisdiction Name: | City of Burlington |
| State/Province: | VT |
| Country: | United States |
| Type of Government: | Municipality |
| Population: | 42,282 |
| Population Range: | 20,000 to 49,999 |
| Policy Links: | Web – PDF |
| Policy type: | ordinance |
| Year: | 2014 |
| GFC Topic: | community food production |
| Keywords: | agricultural structure, cold frame, community garden, comprehensive development ordinance, greenhouse, hoop house, open air market, rooftop, zoning ordinance |
| Adopting Government Department(s): | City of Burlington Planning Commission |
| Lead Implementing Entity(s): | Department of Planning and Zoning |
| Support Entity(s): | n/a |
| Funding Amount: | n/a |
| Funding Sources: | n/a |
| Policy Outcome(s): | Allows for urban agriculture on private land in the City of Burlington. |
| Additional Resources and Information: | Link 1 |
