Jurisdiction Name: | Cleveland |
State/Province: | OH |
Country: | United States |
Type of Government: | Municipality |
Population: | 396,816 |
Population Range: | 250,000 to 999,999 |
Policy Links: | |
Policy type: | resolution |
Year: | 2013 |
GFC Topic: | community food connections |
Keywords: | collaboration, community garden, education, neighborhood, planning, school, system |
Adopting Government Department(s): | City Council |
Lead Implementing Entity(s): | Department of Public Health, Department of Finance, Office of Legal Counsel, Planning Commission, Cleveland Metropolitan School District |
Support Entity(s): | Cleveland Clinic, MetroHealth, Sisters of Charity Health System, and University Hospitals |
Funding Amount: | n/a |
Funding Sources: | n/a |
Policy Outcome(s): | Provided for the second wave of the Healthy Cleveland Initiative, a city-wide collaboration to address smoking cessation, diet and nutrition, exercise and mobility issues, and behavioral and mood disorders. |
Additional Resources and Information: | Link 1 |
Blog Archives
Healthy Cleveland Resolution No. 257-11
Jurisdiction Name: | Cleveland |
State/Province: | OH |
Country: | United States |
Type of Government: | Municipality |
Population: | 396,816 |
Population Range: | 250,000 to 999,999 |
Policy Links: | |
Policy type: | resolution |
Year: | 2011 |
GFC Topic: | community food connections |
Keywords: | collaboration, community garden, education, neighborhood, planning, school, system |
Adopting Government Department(s): | City Council |
Lead Implementing Entity(s): | Department of Public Health, Department of Finance, Office of Legal Counsel, Planning Commission, Cleveland Metropolitan School District |
Support Entity(s): | Cleveland Clinic, MetroHealth, Sisters of Charity Health System, and University Hospitals |
Funding Amount: | n/a |
Funding Sources: | n/a |
Policy Outcome(s): | Established the Healthy Cleveland Initiative, a city-wide collaboration to address smoking cessation, diet and nutrition, exercise and mobility issues, and behavioral and mood disorders; banned smoking on and in all city properties; removed all sugar-based drinks and products with trans-fats from vending machines; established a taskforce to provide healthier food options in city schools. |
Additional Resources and Information: | Link 1 |
Cleveland Food Charter, Resolution No. 1563-08
Jurisdiction Name: | Cleveland |
State/Province: | OH |
Country: | United States |
Type of Government: | Municipality |
Population: | 396,816 |
Population Range: | 250,000 to 999,999 |
Policy Links: | |
Policy type: | resolution |
Year: | 2008 |
GFC Topic: | community food connections |
Keywords: | culturally appropriate, economic development, food charter, food security, local food system, nutrition |
Adopting Government Department(s): | City Council |
Lead Implementing Entity(s): | Cleveland Planning Commission |
Support Entity(s): | Cleveland-Cuyahoga County Food Policy Coalition |
Funding Amount: | n/a |
Funding Sources: | n/a |
Policy Outcome(s): | Recognized the Cleveland Food Charter, committing the city to increasing food access for all citizens. |
Additional Resources and Information: | Link 1 |
Re-Imagining a More Sustainable Cleveland Plan
Jurisdiction Name: | Cleveland |
State/Province: | OH |
Country: | United States |
Type of Government: | Municipality |
Population: | 396,816 |
Population Range: | 250,000 to 999,999 |
Policy Links: | |
Policy type: | plan |
Year: | 2008 |
GFC Topic: | community food connections |
Keywords: | agriculture, food security, sustainability, sustainable, urban, urban agriculture, vacant land |
Adopting Government Department(s): | Cleveland Planning Commission |
Lead Implementing Entity(s): | Cleveland Planning Commission |
Support Entity(s): | Neighborhood Progress, Inc., LAND Studio (formerly ParkWorks), Cleveland City Planning Commission, and Cleveland Land Lab at the Cleveland Urban Design Collaborative at Kent State University |
Funding Amount: | n/a |
Funding Sources: | Surdna Foundation |
Policy Outcome(s): | Identifies strategies for better utilization of vacant land, which includes establishing community gardens, markets, and other food system initiatives. |
Additional Resources and Information: | Link 1 |
East Cleveland Healthy Food Resolution No. 54-10
Jurisdiction Name: | East Cleveland |
State/Province: | OH |
Country: | United States |
Type of Government: | Municipality |
Population: | 17,843 |
Population Range: | 2,500 to 19,999 |
Policy Links: | |
Policy type: | resolution |
Year: | 2010 |
GFC Topic: | community food connections, community food production |
Keywords: | agriculture, community garden, economic development, education, food access, food security, health, nutrition, partnership, produce, school, school garden, urban, urban agriculture, vacant land, water access |
Adopting Government Department(s): | City Council |
Lead Implementing Entity(s): | City of East Cleveland, Creating Healthy Communities Coalition |
Support Entity(s): | Cleveland-Cuyahoga County Food Policy Coalition |
Funding Amount: | n/a |
Funding Sources: | Cuyahoga County Board of Health Creating Healthy Communities Grant |
Policy Outcome(s): | Recognizes the importance of healthy, sustainably produced and locally grown foods, community gardens, and other forms of urban agriculture; identifies how to promote the production, distribution, and consumption by and for the residents of the City of East Cleveland and its regional neighbors. |
Additional Resources and Information: | Link 1 |
Zoning Code Update: Restrictions on the Keeping of Farm Animals and Bees, No. 457.11
Jurisdiction Name: | Cleveland |
State/Province: | OH |
Country: | United States |
Type of Government: | Municipality |
Population: | 396,816 |
Population Range: | 250,000 to 999,999 |
Policy Links: | |
Policy type: | ordinance |
Year: | 2011 |
GFC Topic: | community food production |
Keywords: | agriculture, animal husbandry, backyard animals, chicken, chickens, goat, health, honeybees, urban, urban agriculture, zoning |
Adopting Government Department(s): | Cleveland Planning Commission |
Lead Implementing Entity(s): | Cleveland Department of Building and Housing |
Support Entity(s): | Cleveland Department of Public Health |
Funding Amount: | n/a |
Funding Sources: | n/a |
Policy Outcome(s): | Established building permitting and procedures for the keeping of farm animals and bees in a manner that prevents nuisances to occupants of nearby properties and prevents conditions that are unsanitary or unsafe. |
Additional Resources and Information: | Link 1 |
Health Code Restrictions on the Keeping of Farm Animals and Bees, Ordinance No. 1562-08
Jurisdiction Name: | Cleveland |
State/Province: | OH |
Country: | United States |
Type of Government: | Municipality |
Population: | 396,816 |
Population Range: | 250,000 to 999,999 |
Policy Links: | Web – PDF |
Policy type: | ordinance |
Year: | 2009 |
GFC Topic: | community food production |
Keywords: | agriculture, animal husbandry, backyard animals, bees, chickens, fowl, goats, health, honeybees, urban, urban agriculture, zoning |
Adopting Government Department(s): | Cleveland City Council |
Lead Implementing Entity(s): | Cleveland Department of Public Health |
Support Entity(s): | n/a |
Funding Amount: | n/a |
Funding Sources: | n/a |
Policy Outcome(s): | Established health permitting and procedures for the keeping of farm animals and bees in a manner that prevents nuisances to occupants of nearby properties and prevents conditions that are unsanitary or unsafe. |
Additional Resources and Information: | Link 1 |
City of Portland/Multnomah County Food Policy Council, City Resolution No. 36074
Jurisdiction Name: | Multnomah |
State/Province: | OR |
Country: | United States |
Type of Government: | Municipality/County |
Population: | 583,776 |
Population Range: | 250,000 to 999,999 |
Policy Links: | |
Policy type: | resolution |
Year: | 2002 |
GFC Topic: | community food connections |
Keywords: | aggregation, agriculture, buy local, farm, farm stand, farm to institution, farmers market, food aggregation, food policy, food policy council, food production, food retail, food security, food system, healthy eating, healthy food, institution, local, production, public funds, retail, sales tax, school, tax, urban, urban agriculture |
Adopting Government Department(s): | City of Portland and Multnomah County |
Lead Implementing Entity(s): | Multnomah County Health Department; Multnomah County of Business and Community Services; Portland Office of Sustainable Development |
Support Entity(s): | n/a |
Funding Amount: | n/a |
Funding Sources: | n/a |
Policy Outcome(s): | Established food policy council that is a collaboration between the City of Portland and Multnomah County. |
Additional Resources and Information: | Link 1 |
Community Kitchen Definition Ordinance No. 2010-Or-079
Jurisdiction Name: | Minneapolis |
State/Province: | MN |
Country: | United States |
Type of Government: | Municipality |
Population: | 392,578 |
Population Range: | 250,000 to 999,999 |
Policy Links: | |
Policy type: | ordinance |
Year: | 2010 |
GFC Topic: | community food production |
Keywords: | commercial, community kitchen, economic development, non-commercial |
Adopting Government Department(s): | City Council of the City of Minneapolis |
Lead Implementing Entity(s): | n/a |
Support Entity(s): | n/a |
Funding Amount: | n/a |
Funding Sources: | n/a |
Policy Outcome(s): | Amended the Minneapolis Code of Ordinances to define Community Kitchen as an approved facility licensed as a Food Manufacturer that may be used by licensed businesses for commercial purpose; allowed use of a Community Kitchen as an unlicensed kitchen that is used by community members for cooking non-commercial or exempt foods or for cooking classes and/or other related activities. |
Additional Resources and Information: | Link 1 |
Local Government Resolution of Support for Baltimore Food Enterprise Center
Jurisdiction Name: | Baltimore |
State/Province: | MD |
Country: | United States |
Type of Government: | Municipality |
Population: | 620,961 |
Population Range: | 250,000 to 999,999 |
Policy Links: | |
Policy type: | resolution |
Year: | 2014 |
GFC Topic: | community food connections, community food production, community food security |
Keywords: | agriculture, buy local, commercial kitchen, community, economic development, education, farm, farmer, food aggregation, food hub, local, local food economy, public private partnership, urban, urban agriculture, urban farming |
Adopting Government Department(s): | Baltimore City Council, Baltimore Board of Estimates |
Lead Implementing Entity(s): | American Communities Trust, Historic East Baltimore Community Action Coalition, East Baltimore Development Inc, TRF Development Partners, and Cross Street Partners |
Support Entity(s): | n/a |
Funding Amount: | $500,000 |
Funding Sources: | State of Maryland's Department of Housing and Community Development's Neighborhood BusinessWorks Program |
Policy Outcome(s): | Approved and authorized execution of a Local Government Resolution in support of the Historic East Baltimore Community Action Coalition (HEBCAC), Inc.’s application to the State of Maryland’s Department of Housing and Community Development’s Neighborhood BusinessWorks Program. The Baltimore Food Enterprise Center (office and training space for food entrepreneurs and start-up businesses, in addition to a commercial kitchen incubator for entrepreneurs in the culinary and hospitality industries), a component of the Baltimore Food Hub, a planned campus of facilities, services, and programs focused on enhancing Baltimore’s local food economy will be supported. |
Additional Resources and Information: | Link 1 – Link 2 |