Jurisdiction Name: | Lancaster County |
State/Province: | PA |
Country: | United States |
Type of Government: | County |
Population: | 519,445 |
Population Range: | 250,000 to 999,999 |
Policy Links: | Web – PDF |
Policy type: | resolution |
Year: | 2009 |
GFC Topic: | community food production |
Keywords: | agriculture, development, farmland, food production, green infrastructure, growth, habitat, infrastructure, land use, plan, production, public funds, rural, rural agriculture, rural areas, rural land use, urban growth area, wildlife, wildlife habitat |
Adopting Government Department(s): | Lancaster County Planning Commission |
Lead Implementing Entity(s): | Lancaster County Planning Commission, Lancaster County Green Infrastructure Project Committee |
Support Entity(s): | n/a |
Funding Amount: | $250,000 |
Funding Sources: | consultant assistance |
Policy Outcome(s): | part of the Agriculture and Rural Lands Planning Program, which was formed to guide county and municipal planning policy regarding areas that should be conserved for their agricultural and/or natural resources, and sustaining the towns and villages as the county |
Additional Resources and Information: | Link 1 |
Search Results for: L4M1 Valid Practice Questions π Download L4M1 Pdf π· Test L4M1 Assessment π Enter β‘ www.pdfvce.com οΈβ¬ οΈ and search for β L4M1 π ° to download for free π¦L4M1 Instant Download
Sowing the Seeds for Southtowns Agribusiness
Jurisdiction Name: | Southtowns of Erie County |
State/Province: | NY |
Country: | United States |
Type of Government: | Regional Agency |
Population: | 919,040 |
Population Range: | 1 million or more |
Policy Links: | |
Policy type: | plan |
Year: | 2009 |
GFC Topic: | community food production |
Keywords: | agriculture, agritourism, economic development, farm, food production, plan, production, rural, rural agriculture, southtowns farm trail, tourism |
Adopting Government Department(s): | Southtowns Community Enhancement Coalition |
Lead Implementing Entity(s): | Southtowns Community Enhancement Coalition |
Support Entity(s): | University at Buffalo Regional Institute |
Funding Amount: | not available |
Funding Sources: | municipal membership fees to the Southtowns Community Enhancement Coalition, fundraising, grants |
Policy Outcome(s): | Plan resulted in the development of the Southtowns Farm Trail |
Additional Resources and Information: | Link 1 – Link 2 – Link 3 |
Local Food Planning Strategic Action Plan, Resolution No. 11-23
Jurisdiction Name: | Story County |
State/Province: | IA |
Country: | United States |
Type of Government: | County |
Population: | 89,542 |
Population Range: | 50,000 to 249,999 |
Policy Links: | Web – PDF |
Policy type: | resolution |
Year: | 2010 |
GFC Topic: | community food connections |
Keywords: | buy local, community garden, distribution, farm, farmer, farmland, farmland access, food distribution, food processing, food procurement, food production, food security, food systems, food systems planning, local, local food, local food production, new farmer initiatives, plan, planning, processing, procurement, production, strategic, strategic action plan, strategic plan |
Adopting Government Department(s): | Story County Board of Supervisors |
Lead Implementing Entity(s): | Story County Planning and Zoning |
Support Entity(s): | n/a |
Funding Amount: | |
Funding Sources: | |
Policy Outcome(s): | resolution to adopt a local food planning strategic action plan; strategies address accessing farmland, farm labor, local food processing, food distribution |
Additional Resources and Information: | Link 1 |
Residential Sales Ordinance, Denver, Colorado
Jurisdiction Name: | Denver |
State/Province: | CO |
Country: | United States |
Type of Government: | Municipality/County |
Population: | 600,158 |
Population Range: | 250,000 to 999,999 |
Policy Links: | Web |
Policy type: | ordinance |
Year: | 2014 |
GFC Topic: | community food connections, community food production, community food security |
Keywords: | economic development, food access, fresh produce, healthy food, permit, zoning ordinance |
Adopting Government Department(s): | Denver City Council |
Lead Implementing Entity(s): | Denver Department of Community Planning and Development: Development Services/Zoning |
Support Entity(s): | n/a |
Funding Amount: | n/a |
Funding Sources: | n/a |
Policy Outcome(s): | The ordinance is an amendment to the Denver Zoning Code that allows city residents to sell fresh produce, eggs and ‘cottage foods’ (e.g., spices, teas, honey, jam) that residents grow or make themselves from their home. The resident requires a zoning permit and a food safety course but has new opportunities for supplemental earnings that can result in better economic and health circumstances. Residents have an income ceiling of $5,000 annually. The amendment was developed by the Denver Sustainable Food Policy Council. The intended goal of this policy is to reduce the distance the food travels from food to table and provide supplemental income opportunities for families seeking greater economic self-sufficiency. |
Additional Resources and Information: | Link 1 |
San Francisco Unified School District, Proposition A Bond Program
Jurisdiction Name: | San Francisco |
State/Province: | CA |
Country: | United States |
Type of Government: | Municipality |
Population: | 805,235 |
Population Range: | 250,000 to 999,999 |
Policy Links: | |
Policy type: | bond |
Year: | 2003 |
GFC Topic: | community food connections, community food production |
Keywords: | agriculture, children, community garden, education, farming, food production, fruits, healthy choices, healthy eating, public funds, school, small-scale farming, urban, urban agriculture, vegetables |
Adopting Government Department(s): | San Francisco Unified School District |
Lead Implementing Entity(s): | San Francisco Unified School District |
Support Entity(s): | Education Outside |
Funding Amount: | $2,000,000 |
Funding Sources: | San Francisco Unified School District, State of California |
Policy Outcome(s): | Established funds for incorporating green design opportunities in the play areas of certain District schools, including schoolyard gardens. Part of the larger $295 million bond referendum was used to modernize educational facilities. |
Additional Resources and Information: | Link 1 – Link 2 |
Water Efficient Irrigation, Ordinance No. 301-10
Jurisdiction Name: | San Francisco City and County |
State/Province: | CA |
Country: | United States |
Type of Government: | Municipality/County |
Population: | 827,420 |
Population Range: | 250,000 to 999,999 |
Policy Links: | Web – PDF |
Policy type: | ordinance |
Year: | 2010 |
GFC Topic: | community food production |
Keywords: | agriculture, food production, irrigation, maximum applied water allowance, production, urban, urban agriculture, water, water allowance, water budget, water conservation, water efficient irrigation ordinance |
Adopting Government Department(s): | City and County of San Francisco Board of Supervisors |
Lead Implementing Entity(s): | San Francisco Public Utilities Commission |
Support Entity(s): | n/a |
Funding Amount: | |
Funding Sources: | |
Policy Outcome(s): | California State Water Conservation in Landscaping Act (Assembly Bill 1881) required all communities to adopt ordinances that regulate landscape irrigation practices and plant use; ordinance amended San Francisco Administrative Code to comply with mandate; requires that landscape projects (including some urban agriculture projects meeting specific criteria) be installed, constructed, operated, and maintained in accordance with rules adopted by the SFPUC that establish a water budget (maximum applied water allowance) for outdoor water consumption |
Additional Resources and Information: | Link 1 |
Participatory Budgeting Process, Resolution No. 12-064 N.C.
Jurisdiction Name: | Vallejo |
State/Province: | CA |
Country: | United States |
Type of Government: | Municipality |
Population: | 115,942 |
Population Range: | 50,000 to 249,999 |
Policy Links: | |
Policy type: | resolution |
Year: | 2013 |
GFC Topic: | community food production |
Keywords: | budget, community garden, education, fresh produce, nutrition, nutrition education, participatory budgeting, public funds, tax |
Adopting Government Department(s): | Vallejo City Council |
Lead Implementing Entity(s): | Office of the City Manager, Planning Division, Department of Public Works, The Participatory Budgeting Project, Vallejo People |
Support Entity(s): | n/a |
Funding Amount: | $146500 |
Funding Sources: | Measure B sales tax revenue (30% of the 1% sales tax monies) |
Policy Outcome(s): | Established participatory budgeting that enabled Vallejo residents to vote on projects to receive Measure B funds; 2013 Participatory Budgeting Cycle provided $146,500 in funding for community garden projects |
Additional Resources and Information: | Link 1 – Link 2 |
City of Burlington Open Space Protection Plan
Jurisdiction Name: | City of Burlington |
State/Province: | VT |
Country: | United States |
Type of Government: | Municipality |
Population: | 42,282 |
Population Range: | 20,000 to 49,999 |
Policy Links: | Web – PDF |
Policy type: | plan |
Year: | 2014 |
GFC Topic: | community food production |
Keywords: | community garden, land use, urban agriculture |
Adopting Government Department(s): | City of Burlington City Council |
Lead Implementing Entity(s): | Burlington Conservation Board |
Support Entity(s): | City of Burlington Department of Parks, Recreation & Waterfront |
Funding Amount: | $196,000/year |
Funding Sources: | Conservation Legacy Program |
Policy Outcome(s): | The Plan inventories open spaces including urban agriculture opportunities, and availability and proximity of community gardens to residents. |
Additional Resources and Information: | Link 1 |
Amendments to the Creation of the Homegrown Minneapolis Food Council, Resolution No. 2011R-633
Jurisdiction Name: | Minneapolis |
State/Province: | MN |
Country: | United States |
Type of Government: | Municipality |
Population: | 392,880 |
Population Range: | 250,000 to 999,999 |
Policy Links: | |
Policy type: | resolution |
Year: | 2011 |
GFC Topic: | community food connections, community food production, community food security |
Keywords: | food policy council, homegrown minneapolis food council |
Adopting Government Department(s): | Minneapolis City Council |
Lead Implementing Entity(s): | Minneapolis Health Department, Homegrown Minneapolis Coordinator |
Support Entity(s): | Minneapolis Department of Regulatory Services, Minneapolis City Council |
Funding Amount: | not applicable |
Funding Sources: | not applicable |
Policy Outcome(s): | amended Homegrown Minneapolis Food Council adding two members (a representative from the Minneapolis Department of Regulatory Services and an additional Minneapolis City Council appointment) and revising details about the structure of the Homegrown Minneapolis Food Council |
Additional Resources and Information: | Link 1 |
City of Seattle Comprehensive Plan
Jurisdiction Name: | Seattle |
State/Province: | WA |
Country: | United States |
Type of Government: | Municipality |
Population: | 634,535 |
Population Range: | 250,000 to 999,999 |
Policy Links: | Web – PDF |
Policy type: | plan |
Year: | 2014 |
GFC Topic: | community food connections, community food security |
Keywords: | access, affordability, affordable, community garden, comprehensive plan, food access, food affordability, food production, food system, healthy, healthy food, low-income, production |
Adopting Government Department(s): | Seattle City Council |
Lead Implementing Entity(s): | City of Seattle Department of Planning & Development |
Support Entity(s): | n/a |
Funding Amount: | not applicable |
Funding Sources: | not applicable |
Policy Outcome(s): | food systems concepts are represented in Seattle’s Comprehensive Plan (see Human Development Element Goal HDG3.5); plan provides an enabling framework for food systems policies and programs; most recent amendment to plan approved in 2014 |
Additional Resources and Information: | Link 1 |